Web Site Statistics for conradpqi

Summary Period: January 2010
Generated 01-Feb-2010 01:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2010
Total Hits 1415
Total Files 1067
Total Pages 248
Total Visits 128
Total KBytes 8535
Total Unique Sites 51
Total Unique URLs 42
. Avg Max
Hits per Hour 1 104
Hits per Day 45 294
Files per Day 34 264
Pages per Day 8 33
Visits per Day 4 13
KBytes per Day 275 1666
Hits by Response Code
Code 200 - OK 1067
Code 304 - Not Modified 227
Code 404 - Not Found 121

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4 0.28% 2 0.19% 2 0.81% 2 1.56% 3 5.88% 33 0.38%
2 3 0.21% 1 0.09% 2 0.81% 2 1.56% 2 3.92% 16 0.19%
3 3 0.21% 2 0.19% 1 0.40% 1 0.78% 1 1.96% 63 0.74%
4 45 3.18% 42 3.94% 8 3.23% 5 3.91% 5 9.80% 248 2.90%
5 40 2.83% 38 3.56% 5 2.02% 3 2.34% 2 3.92% 177 2.07%
6 15 1.06% 7 0.66% 9 3.63% 5 3.91% 4 7.84% 63 0.74%
7 45 3.18% 40 3.75% 6 2.42% 3 2.34% 3 5.88% 251 2.94%
8 6 0.42% 3 0.28% 3 1.21% 3 2.34% 3 5.88% 49 0.57%
9 32 2.26% 28 2.62% 5 2.02% 4 3.12% 3 5.88% 193 2.26%
10 8 0.57% 5 0.47% 5 2.02% 4 3.12% 3 5.88% 115 1.35%
11 43 3.04% 34 3.19% 11 4.44% 5 3.91% 3 5.88% 360 4.22%
12 159 11.24% 102 9.56% 18 7.26% 4 3.12% 5 9.80% 915 10.72%
13 123 8.69% 87 8.15% 21 8.47% 13 10.16% 9 17.65% 730 8.55%
14 6 0.42% 4 0.37% 3 1.21% 3 2.34% 3 5.88% 96 1.12%
15 4 0.28% 3 0.28% 3 1.21% 3 2.34% 3 5.88% 53 0.62%
16 5 0.35% 3 0.28% 4 1.61% 3 2.34% 3 5.88% 51 0.60%
17 37 2.61% 31 2.91% 15 6.05% 6 4.69% 5 9.80% 252 2.96%
18 17 1.20% 17 1.59% 2 0.81% 2 1.56% 2 3.92% 47 0.55%
19 6 0.42% 3 0.28% 3 1.21% 3 2.34% 2 3.92% 49 0.57%
20 40 2.83% 34 3.19% 7 2.82% 6 4.69% 6 11.76% 387 4.53%
21 1 0.07% 1 0.09% 1 0.40% 1 0.78% 1 1.96% 16 0.19%
22 29 2.05% 26 2.44% 5 2.02% 4 3.12% 4 7.84% 239 2.80%
23 3 0.21% 2 0.19% 2 0.81% 2 1.56% 2 3.92% 17 0.20%
24 53 3.75% 44 4.12% 7 2.82% 5 3.91% 4 7.84% 197 2.30%
25 294 20.78% 264 24.74% 33 13.31% 12 9.38% 6 11.76% 1666 19.52%
26 99 7.00% 81 7.59% 27 10.89% 8 6.25% 8 15.69% 969 11.36%
27 242 17.10% 118 11.06% 25 10.08% 6 4.69% 6 11.76% 805 9.43%
28 3 0.21% 2 0.19% 1 0.40% 1 0.78% 1 1.96% 63 0.74%
29 36 2.54% 33 3.09% 5 2.02% 2 1.56% 3 5.88% 267 3.13%
30 6 0.42% 5 0.47% 5 2.02% 4 3.12% 3 5.88% 87 1.02%
31 8 0.57% 5 0.47% 4 1.61% 3 2.34% 1 1.96% 61 0.71%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 0.42% 0 2 0.19% 0 4 1.61% 1 18 0.21%
1 0 1 0.07% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.07% 0 1 0.09% 0 1 0.40% 1 16 0.19%
3 0 4 0.28% 0 3 0.28% 0 3 1.21% 1 36 0.42%
4 0 21 1.48% 0 8 0.75% 0 11 4.44% 5 162 1.90%
5 2 83 5.87% 1 51 4.78% 0 23 9.27% 20 607 7.12%
6 3 121 8.55% 2 72 6.75% 0 18 7.26% 19 596 6.98%
7 3 117 8.27% 2 67 6.28% 0 21 8.47% 17 533 6.24%
8 6 189 13.36% 4 151 14.15% 0 22 8.87% 31 970 11.36%
9 2 78 5.51% 2 75 7.03% 0 9 3.63% 16 483 5.66%
10 3 112 7.92% 3 105 9.84% 0 17 6.85% 26 798 9.36%
11 1 32 2.26% 0 14 1.31% 0 14 5.65% 5 148 1.73%
12 1 48 3.39% 1 44 4.12% 0 6 2.42% 12 364 4.27%
13 1 44 3.11% 1 34 3.19% 0 13 5.24% 9 283 3.31%
14 6 188 13.29% 3 111 10.40% 0 14 5.65% 37 1141 13.37%
15 1 32 2.26% 0 26 2.44% 0 8 3.23% 11 353 4.13%
16 0 6 0.42% 0 5 0.47% 0 4 1.61% 2 75 0.88%
17 0 25 1.77% 0 24 2.25% 0 4 1.61% 6 183 2.14%
18 3 110 7.77% 3 105 9.84% 0 15 6.05% 22 677 7.93%
19 2 64 4.52% 1 59 5.53% 0 11 4.44% 10 319 3.73%
20 0 27 1.91% 0 23 2.16% 0 8 3.23% 6 177 2.07%
21 1 50 3.53% 1 39 3.66% 0 10 4.03% 6 181 2.12%
22 1 33 2.33% 0 29 2.72% 0 7 2.82% 10 309 3.62%
23 0 23 1.63% 0 19 1.78% 0 5 2.02% 3 108 1.27%

Top 13 of 42 Total URLs
# Hits KBytes URL
1 872 61.63% 1947 22.81% Images
2 98 6.93% 1505 17.64% /
3 51 3.60% 2117 24.80% /Flash_files/splashTestimonials_v4.swf
4 23 1.63% 9 0.11% /ClientLogin.htm
5 22 1.55% 378 4.43% /ContactUs.htm
6 21 1.48% 405 4.75% /AboutUs.htm
7 21 1.48% 590 6.92% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
8 21 1.48% 396 4.64% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
9 21 1.48% 238 2.79% /Flash_files/CPQI_InteriorFlash/Flash_small.swf
10 18 1.27% 323 3.78% /OurServices.htm
11 14 0.99% 229 2.69% /LogOut.htm
12 13 0.92% 5 0.05% /beta/LogOut.htm
13 11 0.78% 5 0.05% /FieldLogin.htm

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 51 3.60% 2117 24.80% /Flash_files/splashTestimonials_v4.swf
2 872 61.63% 1947 22.81% Images
3 98 6.93% 1505 17.64% /
4 21 1.48% 590 6.92% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
5 21 1.48% 405 4.75% /AboutUs.htm
6 21 1.48% 396 4.64% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
7 22 1.55% 378 4.43% /ContactUs.htm
8 18 1.27% 323 3.78% /OurServices.htm
9 21 1.48% 238 2.79% /Flash_files/CPQI_InteriorFlash/Flash_small.swf
10 14 0.99% 229 2.69% /LogOut.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 98 6.93% 167 70.46% /
2 21 1.48% 18 7.59% /AboutUs.htm
3 22 1.55% 18 7.59% /ContactUs.htm
4 18 1.27% 16 6.75% /OurServices.htm
5 13 0.92% 12 5.06% /beta/LogOut.htm
6 11 0.78% 4 1.69% /FieldLogin.htm
7 23 1.63% 2 0.84% /ClientLogin.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 98 6.93% 95 50.00% /
2 23 1.63% 23 12.11% /ClientLogin.htm
3 22 1.55% 21 11.05% /ContactUs.htm
4 14 0.99% 17 8.95% /LogOut.htm
5 18 1.27% 14 7.37% /OurServices.htm
6 21 1.48% 11 5.79% /AboutUs.htm
7 11 0.78% 9 4.74% /FieldLogin.htm

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 402 28.41% 346 32.43% 2261 26.50% 11 8.59% healthfirst.org
2 402 28.41% 346 32.43% 2261 26.50% 11 8.59% healthfirst.org
3 196 13.85% 189 17.71% 829 9.71% 9 7.03% phlapa.fios.verizon.net
4 196 13.85% 189 17.71% 829 9.71% 9 7.03% pool-173-49-92-236.phlapa.fios.verizon.net
5 159 11.24% 38 3.56% 299 3.50% 2 1.56% 63.167.114.204
6 143 10.11% 135 12.65% 1031 12.08% 7 5.47% 207-237-130-95.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
7 143 10.11% 135 12.65% 1031 12.08% 7 5.47% ny.cable.rcn.com
8 81 5.72% 29 2.72% 251 2.94% 1 0.78% 170.170.59.133
9 56 3.96% 21 1.97% 374 4.38% 19 14.84% crawl-66-249-71-80.googlebot.com
10 56 3.96% 21 1.97% 374 4.38% 19 14.84% crawl-66-249-71-80.googlebot.com
11 35 2.47% 25 2.34% 762 8.93% 11 8.59% crawler5008.ask.com
12 35 2.47% 25 2.34% 762 8.93% 11 8.59% crawler5008.ask.com
13 33 2.33% 32 3.00% 251 2.94% 1 0.78% host86-178-88-132.range86-178.btcentralplus.com
14 33 2.33% 32 3.00% 251 2.94% 1 0.78% host86-178-88-132.range86-178.btcentralplus.com
15 33 2.33% 31 2.91% 245 2.88% 1 0.78% nycmny.east.verizon.net
16 33 2.33% 31 2.91% 245 2.88% 1 0.78% pool-72-89-220-247.nycmny.east.verizon.net
17 32 2.26% 32 3.00% 61 0.72% 2 1.56% cpe-98-155-14-70.san.res.rr.com
18 32 2.26% 32 3.00% 61 0.72% 2 1.56% san.res.rr.com
19 28 1.98% 28 2.62% 146 1.71% 0 0.00% 10.1.14.1
20 23 1.63% 15 1.41% 310 3.63% 1 0.78% 38.100.8.50
21 22 1.55% 21 1.97% 129 1.52% 1 0.78% host.metlife.com
22 22 1.55% 21 1.97% 129 1.52% 1 0.78% host.metlife.com
23 21 1.48% 21 1.97% 83 0.97% 1 0.78% mobile-166-137-137-048.mycingular.net
24 21 1.48% 21 1.97% 83 0.97% 1 0.78% mobile-166-137-137-048.mycingular.net
25 20 1.41% 12 1.12% 133 1.56% 7 5.47% b3091081.crawl.yahoo.net
26 20 1.41% 12 1.12% 133 1.56% 7 5.47% b3091081.crawl.yahoo.net
27 18 1.27% 9 0.84% 106 1.24% 7 5.47% llf320059.crawl.yahoo.net
28 18 1.27% 9 0.84% 106 1.24% 7 5.47% llf320059.crawl.yahoo.net
29 17 1.20% 17 1.59% 276 3.24% 0 0.00% 170.170.59.138
30 11 0.78% 8 0.75% 97 1.13% 1 0.78% 38.100.41.105

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 402 28.41% 346 32.43% 2261 26.50% 11 8.59% healthfirst.org
2 402 28.41% 346 32.43% 2261 26.50% 11 8.59% healthfirst.org
3 143 10.11% 135 12.65% 1031 12.08% 7 5.47% 207-237-130-95.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
4 143 10.11% 135 12.65% 1031 12.08% 7 5.47% ny.cable.rcn.com
5 196 13.85% 189 17.71% 829 9.71% 9 7.03% phlapa.fios.verizon.net
6 196 13.85% 189 17.71% 829 9.71% 9 7.03% pool-173-49-92-236.phlapa.fios.verizon.net
7 35 2.47% 25 2.34% 762 8.93% 11 8.59% crawler5008.ask.com
8 35 2.47% 25 2.34% 762 8.93% 11 8.59% crawler5008.ask.com
9 56 3.96% 21 1.97% 374 4.38% 19 14.84% crawl-66-249-71-80.googlebot.com
10 56 3.96% 21 1.97% 374 4.38% 19 14.84% crawl-66-249-71-80.googlebot.com

Usage by Country for January 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 402 28.41% 346 32.43% 2261 26.50% Non-Profit Organization
2 384 27.14% 309 28.96% 3267 38.28% US Commercial
3 324 22.90% 139 13.03% 1443 16.91% Unresolved/Unknown
4 294 20.78% 265 24.84% 1420 16.64% Network
5 5 0.35% 4 0.37% 75 0.88% Australia
6 4 0.28% 2 0.19% 33 0.38% Seychelles
7 2 0.14% 2 0.19% 35 0.41% India


Generated by Webalizer Version 2.01