Web Site Statistics for conradpqi

Summary Period: March 2010
Generated 01-Apr-2010 01:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2010
Total Hits 934
Total Files 726
Total Pages 218
Total Visits 111
Total KBytes 5915
Total Unique Sites 59
Total Unique URLs 42
. Avg Max
Hits per Hour 1 57
Hits per Day 30 95
Files per Day 23 86
Pages per Day 7 20
Visits per Day 3 7
KBytes per Day 191 732
Hits by Response Code
Code 200 - OK 726
Code 304 - Not Modified 106
Code 404 - Not Found 102

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 75 8.03% 58 7.99% 13 5.96% 5 4.50% 3 5.08% 396 6.70%
2 30 3.21% 27 3.72% 6 2.75% 4 3.60% 3 5.08% 185 3.13%
3 9 0.96% 6 0.83% 6 2.75% 6 5.41% 6 10.17% 98 1.65%
4 12 1.28% 5 0.69% 7 3.21% 3 2.70% 4 6.78% 101 1.71%
5 67 7.17% 60 8.26% 18 8.26% 5 4.50% 4 6.78% 441 7.46%
6 42 4.50% 38 5.23% 5 2.29% 3 2.70% 3 5.08% 195 3.29%
7 46 4.93% 43 5.92% 9 4.13% 6 5.41% 4 6.78% 305 5.16%
8 95 10.17% 86 11.85% 20 9.17% 5 4.50% 6 10.17% 732 12.37%
9 48 5.14% 30 4.13% 9 4.13% 6 5.41% 6 10.17% 214 3.61%
10 33 3.53% 29 3.99% 4 1.83% 3 2.70% 3 5.08% 192 3.25%
11 5 0.54% 3 0.41% 2 0.92% 2 1.80% 3 5.08% 80 1.35%
12 3 0.32% 2 0.28% 2 0.92% 2 1.80% 3 5.08% 32 0.55%
13 1 0.11% 1 0.14% 1 0.46% 1 0.90% 1 1.69% 16 0.27%
14 4 0.43% 3 0.41% 2 0.92% 2 1.80% 2 3.39% 80 1.35%
15 71 7.60% 65 8.95% 11 5.05% 6 5.41% 5 8.47% 474 8.02%
16 42 4.50% 27 3.72% 4 1.83% 1 0.90% 2 3.39% 162 2.74%
17 49 5.25% 45 6.20% 12 5.50% 3 2.70% 3 5.08% 264 4.46%
18 4 0.43% 3 0.41% 2 0.92% 2 1.80% 2 3.39% 80 1.35%
19 15 1.61% 10 1.38% 13 5.96% 3 2.70% 3 5.08% 129 2.19%
20 18 1.93% 11 1.52% 10 4.59% 3 2.70% 4 6.78% 236 3.98%
21 9 0.96% 4 0.55% 5 2.29% 4 3.60% 3 5.08% 71 1.20%
22 42 4.50% 38 5.23% 6 2.75% 4 3.60% 4 6.78% 328 5.54%
23 67 7.17% 27 3.72% 7 3.21% 3 2.70% 3 5.08% 185 3.13%
24 38 4.07% 9 1.24% 7 3.21% 4 3.60% 5 8.47% 59 1.00%
25 4 0.43% 3 0.41% 2 0.92% 2 1.80% 2 3.39% 80 1.35%
26 12 1.28% 9 1.24% 10 4.59% 4 3.60% 4 6.78% 145 2.46%
27 32 3.43% 30 4.13% 8 3.67% 4 3.60% 4 6.78% 216 3.64%
28 10 1.07% 6 0.83% 5 2.29% 5 4.50% 4 6.78% 129 2.17%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 25 2.68% 24 3.31% 4 1.83% 3 2.70% 3 5.08% 172 2.91%
31 26 2.78% 24 3.31% 8 3.67% 7 6.31% 5 8.47% 119 2.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.54% 0 3 0.41% 0 4 1.83% 2 49 0.83%
1 0 5 0.54% 0 2 0.28% 0 2 0.92% 1 33 0.55%
2 0 4 0.43% 0 4 0.55% 0 4 1.83% 2 71 1.19%
3 0 5 0.54% 0 3 0.41% 0 3 1.38% 2 49 0.82%
4 0 14 1.50% 0 9 1.24% 0 12 5.50% 4 125 2.11%
5 0 14 1.50% 0 10 1.38% 0 10 4.59% 5 143 2.43%
6 2 68 7.28% 1 52 7.16% 0 9 4.13% 11 355 6.01%
7 3 109 11.67% 2 89 12.26% 0 18 8.26% 17 518 8.76%
8 2 71 7.60% 2 64 8.82% 0 10 4.59% 14 441 7.45%
9 2 67 7.17% 1 58 7.99% 0 11 5.05% 15 463 7.83%
10 3 94 10.06% 2 88 12.12% 0 9 4.13% 18 562 9.50%
11 1 47 5.03% 0 9 1.24% 0 7 3.21% 2 53 0.90%
12 2 63 6.75% 1 33 4.55% 0 11 5.05% 7 229 3.86%
13 2 76 8.14% 1 58 7.99% 0 11 5.05% 13 408 6.90%
14 1 44 4.71% 1 35 4.82% 0 14 6.42% 11 332 5.61%
15 2 65 6.96% 2 62 8.54% 0 13 5.96% 19 583 9.85%
16 0 11 1.18% 0 6 0.83% 0 5 2.29% 4 113 1.91%
17 1 34 3.64% 0 30 4.13% 0 8 3.67% 8 244 4.12%
18 1 33 3.53% 0 19 2.62% 0 27 12.39% 10 305 5.16%
19 1 35 3.75% 1 34 4.68% 0 5 2.29% 10 310 5.24%
20 0 30 3.21% 0 27 3.72% 0 7 3.21% 7 209 3.53%
21 0 20 2.14% 0 18 2.48% 0 4 1.83% 3 107 1.81%
22 0 17 1.82% 0 11 1.52% 0 13 5.96% 6 188 3.19%
23 0 3 0.32% 0 2 0.28% 0 1 0.46% 1 25 0.42%

Top 13 of 42 Total URLs
# Hits KBytes URL
1 540 57.82% 1375 23.25% Images
2 101 10.81% 1570 26.54% /
3 31 3.32% 1364 23.06% /Flash_files/splashTestimonials_v4.swf
4 17 1.82% 321 5.43% /ContactUs.htm
5 16 1.71% 289 4.89% /AboutUs.htm
6 16 1.71% 6 0.11% /ClientLogin.htm
7 14 1.50% 6 0.09% /FieldLogin.htm
8 13 1.39% 213 3.60% /LogOut.htm
9 13 1.39% 5 0.08% /beta/LogOut.htm
10 8 0.86% 161 2.73% /OurServices.htm
11 7 0.75% 207 3.49% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
12 7 0.75% 139 2.34% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
13 7 0.75% 83 1.41% /Flash_files/CPQI_InteriorFlash/Flash_small.swf

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 101 10.81% 1570 26.54% /
2 540 57.82% 1375 23.25% Images
3 31 3.32% 1364 23.06% /Flash_files/splashTestimonials_v4.swf
4 17 1.82% 321 5.43% /ContactUs.htm
5 16 1.71% 289 4.89% /AboutUs.htm
6 13 1.39% 213 3.60% /LogOut.htm
7 7 0.75% 207 3.49% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
8 8 0.86% 161 2.73% /OurServices.htm
9 7 0.75% 139 2.34% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
10 7 0.75% 83 1.41% /Flash_files/CPQI_InteriorFlash/Flash_small.swf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 101 10.81% 167 81.07% /
2 16 1.71% 14 6.80% /AboutUs.htm
3 17 1.82% 6 2.91% /ContactUs.htm
4 13 1.39% 6 2.91% /beta/LogOut.htm
5 8 0.86% 5 2.43% /OurServices.htm
6 16 1.71% 4 1.94% /ClientLogin.htm
7 14 1.50% 4 1.94% /FieldLogin.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 101 10.81% 88 58.28% /
2 13 1.39% 21 13.91% /LogOut.htm
3 16 1.71% 12 7.95% /ClientLogin.htm
4 14 1.50% 11 7.28% /FieldLogin.htm
5 17 1.82% 9 5.96% /ContactUs.htm
6 16 1.71% 7 4.64% /AboutUs.htm
7 8 0.86% 3 1.99% /OurServices.htm

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 234 25.05% 198 27.27% 1219 20.61% 9 8.11% healthfirst.org
2 234 25.05% 198 27.27% 1219 20.61% 9 8.11% healthfirst.org
3 138 14.78% 94 12.95% 535 9.04% 4 3.60% 7-block.connectregus.com
4 138 14.78% 94 12.95% 535 9.04% 4 3.60% 7-block.connectregus.com
5 104 11.13% 100 13.77% 497 8.40% 5 4.50% phlapa.fios.verizon.net
6 104 11.13% 100 13.77% 497 8.40% 5 4.50% pool-173-49-92-236.phlapa.fios.verizon.net
7 40 4.28% 27 3.72% 162 2.74% 1 0.90% node4.uphs.upenn.edu
8 40 4.28% 27 3.72% 162 2.74% 1 0.90% node4.uphs.upenn.edu
9 36 3.85% 23 3.17% 220 3.72% 12 10.81% b3090835.crawl.yahoo.net
10 36 3.85% 23 3.17% 220 3.72% 12 10.81% b3090835.crawl.yahoo.net
11 36 3.85% 34 4.68% 232 3.91% 1 0.90% ny325.east.verizon.net
12 36 3.85% 34 4.68% 232 3.91% 1 0.90% static-70-107-244-210.ny325.east.verizon.net
13 35 3.75% 34 4.68% 334 5.64% 1 0.90% 99.136.232.173
14 31 3.32% 31 4.27% 230 3.89% 1 0.90% c-69-249-123-197.hsd1.pa.comcast.net
15 31 3.32% 31 4.27% 230 3.89% 1 0.90% hsd1.pa.comcast.net
16 30 3.21% 21 2.89% 635 10.74% 9 8.11% crawler5008.ask.com
17 30 3.21% 21 2.89% 635 10.74% 9 8.11% crawler5008.ask.com
18 29 3.10% 27 3.72% 160 2.70% 1 0.90% office.rchmk.com
19 29 3.10% 27 3.72% 160 2.70% 1 0.90% office.rchmk.com
20 24 2.57% 0 0.00% 0 0.00% 1 0.90% 63.167.114.204
21 22 2.36% 21 2.89% 143 2.42% 1 0.90% 71-129-254-99.element04.com
22 22 2.36% 21 2.89% 143 2.42% 1 0.90% 71-129-254-99.element04.com
23 16 1.71% 16 2.20% 29 0.50% 1 0.90% mobile-166-137-133-032.mycingular.net
24 16 1.71% 16 2.20% 29 0.50% 1 0.90% mobile-166-137-133-032.mycingular.net
25 14 1.50% 2 0.28% 34 0.57% 3 2.70% crawl-66-249-65-155.googlebot.com
26 14 1.50% 2 0.28% 34 0.57% 3 2.70% crawl-66-249-65-155.googlebot.com
27 12 1.28% 8 1.10% 97 1.64% 1 0.90% 38.100.41.105
28 12 1.28% 8 1.10% 109 1.84% 1 0.90% colo-fo.ilg1.verisign.com
29 12 1.28% 4 0.55% 66 1.11% 4 3.60% crawl-66-249-68-48.googlebot.com
30 12 1.28% 4 0.55% 66 1.11% 4 3.60% crawl-66-249-68-48.googlebot.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234 25.05% 198 27.27% 1219 20.61% 9 8.11% healthfirst.org
2 234 25.05% 198 27.27% 1219 20.61% 9 8.11% healthfirst.org
3 30 3.21% 21 2.89% 635 10.74% 9 8.11% crawler5008.ask.com
4 30 3.21% 21 2.89% 635 10.74% 9 8.11% crawler5008.ask.com
5 138 14.78% 94 12.95% 535 9.04% 4 3.60% 7-block.connectregus.com
6 138 14.78% 94 12.95% 535 9.04% 4 3.60% 7-block.connectregus.com
7 104 11.13% 100 13.77% 497 8.40% 5 4.50% phlapa.fios.verizon.net
8 104 11.13% 100 13.77% 497 8.40% 5 4.50% pool-173-49-92-236.phlapa.fios.verizon.net
9 35 3.75% 34 4.68% 334 5.64% 1 0.90% 99.136.232.173
10 36 3.85% 34 4.68% 232 3.91% 1 0.90% ny325.east.verizon.net

Usage by Country for March 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 311 33.30% 218 30.03% 2336 39.49% US Commercial
2 236 25.27% 210 28.93% 1307 22.09% Network
3 234 25.05% 198 27.27% 1219 20.61% Non-Profit Organization
4 90 9.64% 57 7.85% 640 10.83% Unresolved/Unknown
5 40 4.28% 27 3.72% 162 2.74% US Educational
6 10 1.07% 7 0.96% 92 1.56% Latvia
7 5 0.54% 4 0.55% 75 1.26% Australia
8 2 0.21% 1 0.14% 16 0.28% Brazil
9 2 0.21% 2 0.28% 35 0.59% India
10 2 0.21% 1 0.14% 16 0.28% Italy
11 2 0.21% 1 0.14% 16 0.28% Seychelles


Generated by Webalizer Version 2.01