Web Site Statistics for conradpqi

Summary Period: April 2010
Generated 01-May-2010 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2010
Total Hits 1548
Total Files 743
Total Pages 374
Total Visits 140
Total KBytes 7203
Total Unique Sites 67
Total Unique URLs 42
. Avg Max
Hits per Hour 2 161
Hits per Day 51 398
Files per Day 24 72
Pages per Day 12 61
Visits per Day 4 14
KBytes per Day 240 835
Hits by Response Code
Code 200 - OK 743
Code 206 - Partial Content 1
Code 304 - Not Modified 602
Code 404 - Not Found 202

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 13 0.84% 6 0.81% 6 1.60% 6 4.29% 6 8.96% 129 1.79%
2 148 9.56% 72 9.69% 18 4.81% 6 4.29% 6 8.96% 751 10.42%
3 6 0.39% 4 0.54% 4 1.07% 4 2.86% 3 4.48% 65 0.90%
4 6 0.39% 2 0.27% 2 0.53% 2 1.43% 2 2.99% 64 0.88%
5 20 1.29% 9 1.21% 14 3.74% 4 2.86% 4 5.97% 132 1.83%
6 32 2.07% 29 3.90% 5 1.34% 5 3.57% 5 7.46% 330 4.59%
7 60 3.88% 56 7.54% 6 1.60% 4 2.86% 5 7.46% 465 6.46%
8 35 2.26% 31 4.17% 9 2.41% 6 4.29% 6 8.96% 400 5.55%
9 33 2.13% 27 3.63% 7 1.87% 7 5.00% 5 7.46% 213 2.95%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 15 0.97% 9 1.21% 13 3.48% 3 2.14% 3 4.48% 125 1.74%
12 92 5.94% 65 8.75% 21 5.61% 7 5.00% 7 10.45% 460 6.39%
13 54 3.49% 40 5.38% 9 2.41% 6 4.29% 6 8.96% 290 4.03%
14 7 0.45% 4 0.54% 4 1.07% 4 2.86% 4 5.97% 50 0.69%
15 44 2.84% 28 3.77% 8 2.14% 4 2.86% 4 5.97% 153 2.12%
16 34 2.20% 28 3.77% 7 1.87% 5 3.57% 4 5.97% 216 3.00%
17 4 0.26% 2 0.27% 2 0.53% 2 1.43% 2 2.99% 35 0.49%
18 49 3.17% 44 5.92% 5 1.34% 5 3.57% 5 7.46% 306 4.24%
19 99 6.40% 38 5.11% 22 5.88% 5 3.57% 5 7.46% 368 5.10%
20 81 5.23% 59 7.94% 46 12.30% 4 2.86% 4 5.97% 431 5.99%
21 58 3.75% 27 3.63% 5 1.34% 2 1.43% 2 2.99% 162 2.25%
22 137 8.85% 31 4.17% 18 4.81% 9 6.43% 6 8.96% 444 6.17%
23 9 0.58% 5 0.67% 4 1.07% 4 2.86% 3 4.48% 73 1.01%
24 2 0.13% 2 0.27% 2 0.53% 2 1.43% 2 2.99% 32 0.45%
25 2 0.13% 1 0.13% 1 0.27% 1 0.71% 1 1.49% 19 0.27%
26 3 0.19% 2 0.27% 2 0.53% 2 1.43% 2 2.99% 33 0.45%
27 398 25.71% 66 8.88% 61 16.31% 14 10.00% 11 16.42% 835 11.59%
28 46 2.97% 39 5.25% 24 6.42% 6 4.29% 6 8.96% 387 5.37%
29 45 2.91% 8 1.08% 38 10.16% 7 5.00% 7 10.45% 107 1.49%
30 16 1.03% 9 1.21% 11 2.94% 4 2.86% 3 4.48% 129 1.79%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.45% 0 5 0.67% 0 5 1.34% 3 81 1.13%
1 0 11 0.71% 0 5 0.67% 0 5 1.34% 2 58 0.81%
2 1 32 2.07% 0 29 3.90% 0 7 1.87% 9 256 3.55%
3 4 141 9.11% 2 66 8.88% 0 17 4.55% 24 714 9.92%
4 0 4 0.26% 0 3 0.40% 0 2 0.53% 3 80 1.11%
5 1 41 2.65% 0 29 3.90% 0 9 2.41% 10 300 4.17%
6 1 37 2.39% 1 33 4.44% 0 15 4.01% 11 341 4.73%
7 4 134 8.66% 2 69 9.29% 0 25 6.68% 21 619 8.59%
8 3 104 6.72% 2 64 8.61% 0 18 4.81% 16 480 6.66%
9 4 131 8.46% 2 66 8.88% 0 23 6.15% 18 541 7.51%
10 6 185 11.95% 2 87 11.71% 2 74 19.79% 22 648 9.00%
11 6 200 12.92% 0 23 3.10% 0 23 6.15% 9 282 3.92%
12 7 219 14.15% 2 68 9.15% 1 31 8.29% 27 803 11.15%
13 1 41 2.65% 0 29 3.90% 0 13 3.48% 9 263 3.65%
14 2 72 4.65% 1 47 6.33% 0 8 2.14% 13 396 5.50%
15 1 53 3.42% 1 40 5.38% 0 21 5.61% 16 484 6.72%
16 0 12 0.78% 0 7 0.94% 0 6 1.60% 3 91 1.26%
17 0 16 1.03% 0 7 0.94% 0 9 2.41% 4 118 1.64%
18 0 13 0.84% 0 6 0.81% 0 8 2.14% 3 82 1.14%
19 0 2 0.13% 0 1 0.13% 0 1 0.27% 1 16 0.22%
20 0 3 0.19% 0 3 0.40% 0 3 0.80% 2 51 0.71%
21 2 68 4.39% 1 45 6.06% 1 36 9.63% 10 305 4.24%
22 0 13 0.84% 0 6 0.81% 0 10 2.67% 4 108 1.50%
23 0 9 0.58% 0 5 0.67% 0 5 1.34% 3 84 1.17%

Top 13 of 42 Total URLs
# Hits KBytes URL
1 890 57.49% 2350 32.63% Images
2 128 8.27% 1667 23.15% /
3 52 3.36% 1082 15.02% /Flash_files/splashTestimonials_v4.swf
4 41 2.65% 9 0.13% /ClientLogin.htm
5 24 1.55% 397 5.51% /ContactUs.htm
6 22 1.42% 386 5.36% /AboutUs.htm
7 19 1.23% 323 4.48% /OurServices.htm
8 18 1.16% 7 0.10% /FieldLogin.htm
9 9 0.58% 236 3.28% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
10 9 0.58% 158 2.20% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
11 9 0.58% 95 1.32% /Flash_files/CPQI_InteriorFlash/Flash_small.swf
12 8 0.52% 98 1.36% /LogOut.htm
13 8 0.52% 2 0.03% /beta/LogOut.htm

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 890 57.49% 2350 32.63% Images
2 128 8.27% 1667 23.15% /
3 52 3.36% 1082 15.02% /Flash_files/splashTestimonials_v4.swf
4 24 1.55% 397 5.51% /ContactUs.htm
5 22 1.42% 386 5.36% /AboutUs.htm
6 19 1.23% 323 4.48% /OurServices.htm
7 9 0.58% 236 3.28% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
8 9 0.58% 158 2.20% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
9 8 0.52% 98 1.36% /LogOut.htm
10 9 0.58% 95 1.32% /Flash_files/CPQI_InteriorFlash/Flash_small.swf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 128 8.27% 181 77.35% /
2 22 1.42% 16 6.84% /AboutUs.htm
3 24 1.55% 14 5.98% /ContactUs.htm
4 19 1.23% 12 5.13% /OurServices.htm
5 18 1.16% 6 2.56% /FieldLogin.htm
6 41 2.65% 4 1.71% /ClientLogin.htm
7 8 0.52% 1 0.43% /beta/LogOut.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 128 8.27% 93 54.39% /
2 41 2.65% 21 12.28% /ClientLogin.htm
3 24 1.55% 17 9.94% /ContactUs.htm
4 8 0.52% 13 7.60% /LogOut.htm
5 19 1.23% 12 7.02% /OurServices.htm
6 22 1.42% 10 5.85% /AboutUs.htm
7 18 1.16% 5 2.92% /FieldLogin.htm

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 408 26.36% 130 17.50% 941 13.06% 8 5.71% healthfirst.org
2 408 26.36% 131 17.63% 941 13.06% 8 5.71% healthfirst.org
3 304 19.64% 80 10.77% 940 13.04% 6 4.29% node4.uphs.upenn.edu
4 304 19.64% 80 10.77% 940 13.04% 6 4.29% node4.uphs.upenn.edu
5 111 7.17% 39 5.25% 470 6.52% 1 0.71% c-76-116-103-83.hsd1.pa.comcast.net
6 111 7.17% 39 5.25% 470 6.52% 1 0.71% hsd1.pa.comcast.net
7 57 3.68% 40 5.38% 206 2.85% 1 0.71% 205.203.134.197
8 54 3.49% 50 6.73% 382 5.30% 2 1.43% 207-237-130-95.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
9 54 3.49% 50 6.73% 382 5.30% 2 1.43% ny.cable.rcn.com
10 49 3.17% 22 2.96% 204 2.83% 5 3.57% 63.167.114.204
11 49 3.17% 33 4.44% 273 3.78% 10 7.14% crawl-66-249-67-110.googlebot.com
12 49 3.17% 33 4.44% 273 3.78% 10 7.14% crawl-66-249-67-110.googlebot.com
13 46 2.97% 21 2.83% 222 3.08% 18 12.86% b3090835.crawl.yahoo.net
14 46 2.97% 21 2.83% 222 3.08% 18 12.86% b3090835.crawl.yahoo.net
15 44 2.84% 44 5.92% 229 3.18% 0 0.00% 10.1.14.1
16 44 2.84% 18 2.42% 232 3.21% 3 2.14% ng.aihit.com
17 44 2.84% 18 2.42% 232 3.21% 3 2.14% ng.aihit.com
18 32 2.07% 30 4.04% 286 3.97% 2 1.43% 7-block.connectregus.com
19 32 2.07% 30 4.04% 286 3.97% 2 1.43% 7-block.connectregus.com
20 32 2.07% 31 4.17% 232 3.21% 1 0.71% nycmny.east.verizon.net
21 32 2.07% 31 4.17% 232 3.21% 1 0.71% pool-96-246-107-45.nycmny.east.verizon.net
22 30 1.94% 30 4.04% 231 3.21% 1 0.71% mcnhost5.ikon.com
23 30 1.94% 30 4.04% 231 3.21% 1 0.71% mcnhost5.ikon.com
24 22 1.42% 21 2.83% 129 1.80% 1 0.71% 72.13.142.167
25 22 1.42% 21 2.83% 150 2.08% 1 0.71% proxy-ext.cvty.com
26 22 1.42% 21 2.83% 150 2.08% 1 0.71% proxy-ext.cvty.com
27 21 1.36% 21 2.83% 150 2.08% 1 0.71% bp12mnsvdc-out.wellsfargo.com
28 21 1.36% 21 2.83% 150 2.08% 1 0.71% bp12mnsvdc-out.wellsfargo.com
29 18 1.16% 13 1.75% 382 5.31% 5 3.57% crawler5008.ask.com
30 18 1.16% 13 1.75% 382 5.31% 5 3.57% crawler5008.ask.com

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 408 26.36% 130 17.50% 941 13.06% 8 5.71% healthfirst.org
2 408 26.36% 131 17.63% 941 13.06% 8 5.71% healthfirst.org
3 304 19.64% 80 10.77% 940 13.04% 6 4.29% node4.uphs.upenn.edu
4 304 19.64% 80 10.77% 940 13.04% 6 4.29% node4.uphs.upenn.edu
5 111 7.17% 39 5.25% 470 6.52% 1 0.71% c-76-116-103-83.hsd1.pa.comcast.net
6 111 7.17% 39 5.25% 470 6.52% 1 0.71% hsd1.pa.comcast.net
7 18 1.16% 13 1.75% 382 5.31% 5 3.57% crawler5008.ask.com
8 18 1.16% 13 1.75% 382 5.31% 5 3.57% crawler5008.ask.com
9 54 3.49% 50 6.73% 382 5.30% 2 1.43% 207-237-130-95.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
10 54 3.49% 50 6.73% 382 5.30% 2 1.43% ny.cable.rcn.com

Usage by Country for April 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 408 26.36% 131 17.63% 941 13.06% Non-Profit Organization
2 386 24.94% 280 37.69% 3100 43.04% US Commercial
3 304 19.64% 80 10.77% 940 13.04% US Educational
4 230 14.86% 141 18.98% 970 13.47% Unresolved/Unknown
5 197 12.73% 95 12.79% 989 13.73% Network
6 10 0.65% 7 0.94% 92 1.28% Latvia
7 6 0.39% 3 0.40% 49 0.68% Seychelles
8 4 0.26% 4 0.54% 70 0.97% India
9 1 0.06% 1 0.13% 16 0.22% Belgium
10 1 0.06% 1 0.13% 16 0.22% Germany
11 1 0.06% 1 0.13% 19 0.26% Luxembourg


Generated by Webalizer Version 2.01