Web Site Statistics for conradpqi

Summary Period: July 2010
Generated 01-Aug-2010 01:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2010
Total Hits 1337
Total Files 999
Total Pages 242
Total Visits 116
Total KBytes 8395
Total Unique Sites 61
Total Unique URLs 42
. Avg Max
Hits per Hour 1 67
Hits per Day 43 192
Files per Day 32 142
Pages per Day 7 20
Visits per Day 3 8
KBytes per Day 271 954
Hits by Response Code
Code 200 - OK 999
Code 304 - Not Modified 204
Code 404 - Not Found 134

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 96 7.18% 55 5.51% 11 4.55% 5 4.31% 4 6.56% 461 5.49%
2 63 4.71% 29 2.90% 17 7.02% 4 3.45% 4 6.56% 224 2.67%
3 3 0.22% 3 0.30% 3 1.24% 2 1.72% 2 3.28% 54 0.65%
4 41 3.07% 37 3.70% 7 2.89% 4 3.45% 4 6.56% 413 4.92%
5 6 0.45% 3 0.30% 3 1.24% 3 2.59% 2 3.28% 40 0.48%
6 39 2.92% 36 3.60% 8 3.31% 5 4.31% 5 8.20% 337 4.01%
7 125 9.35% 104 10.41% 14 5.79% 7 6.03% 7 11.48% 648 7.72%
8 27 2.02% 27 2.70% 3 1.24% 1 0.86% 1 1.64% 179 2.13%
9 55 4.11% 37 3.70% 17 7.02% 5 4.31% 5 8.20% 357 4.25%
10 7 0.52% 6 0.60% 5 2.07% 2 1.72% 3 4.92% 118 1.40%
11 3 0.22% 1 0.10% 0 0.00% 0 0.00% 1 1.64% 12 0.14%
12 192 14.36% 142 14.21% 20 8.26% 6 5.17% 6 9.84% 954 11.37%
13 46 3.44% 41 4.10% 7 2.89% 5 4.31% 5 8.20% 235 2.80%
14 75 5.61% 66 6.61% 12 4.96% 8 6.90% 6 9.84% 579 6.90%
15 87 6.51% 83 8.31% 7 2.89% 3 2.59% 4 6.56% 720 8.57%
16 6 0.45% 4 0.40% 2 0.83% 2 1.72% 3 4.92% 92 1.09%
17 58 4.34% 55 5.51% 5 2.07% 3 2.59% 3 4.92% 450 5.36%
18 10 0.75% 7 0.70% 3 1.24% 3 2.59% 4 6.56% 159 1.90%
19 9 0.67% 6 0.60% 6 2.48% 3 2.59% 2 3.28% 71 0.85%
20 32 2.39% 19 1.90% 17 7.02% 4 3.45% 6 9.84% 371 4.42%
21 44 3.29% 30 3.00% 7 2.89% 4 3.45% 4 6.56% 219 2.61%
22 1 0.07% 1 0.10% 1 0.41% 1 0.86% 1 1.64% 16 0.19%
23 38 2.84% 8 0.80% 10 4.13% 6 5.17% 7 11.48% 202 2.41%
24 15 1.12% 11 1.10% 14 5.79% 3 2.59% 3 4.92% 130 1.54%
25 13 0.97% 7 0.70% 5 2.07% 5 4.31% 5 8.20% 167 1.99%
26 43 3.22% 28 2.80% 6 2.48% 3 2.59% 3 4.92% 165 1.97%
27 46 3.44% 29 2.90% 6 2.48% 3 2.59% 4 6.56% 202 2.41%
28 80 5.98% 64 6.41% 13 5.37% 8 6.90% 6 9.84% 388 4.63%
29 69 5.16% 55 5.51% 8 3.31% 4 3.45% 4 6.56% 365 4.35%
30 3 0.22% 3 0.30% 3 1.24% 2 1.72% 2 3.28% 32 0.39%
31 5 0.37% 2 0.20% 2 0.83% 2 1.72% 4 6.56% 33 0.39%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.39% 0 20 2.00% 0 17 7.02% 13 411 4.89%
1 0 3 0.22% 0 2 0.20% 0 1 0.41% 2 63 0.76%
2 0 2 0.15% 0 2 0.20% 0 2 0.83% 1 32 0.39%
3 0 17 1.27% 0 12 1.20% 0 14 5.79% 4 134 1.60%
4 0 8 0.60% 0 6 0.60% 0 5 2.07% 3 95 1.14%
5 0 5 0.37% 0 3 0.30% 0 3 1.24% 1 17 0.21%
6 3 120 8.98% 2 90 9.01% 0 17 7.02% 22 673 8.02%
7 7 243 18.18% 6 199 19.92% 0 25 10.33% 51 1580 18.82%
8 3 118 8.83% 2 67 6.71% 0 15 6.20% 20 607 7.23%
9 1 42 3.14% 1 35 3.50% 0 11 4.55% 8 256 3.05%
10 3 100 7.48% 2 90 9.01% 0 13 5.37% 18 544 6.48%
11 2 77 5.76% 1 54 5.41% 0 11 4.55% 15 453 5.39%
12 4 152 11.37% 4 127 12.71% 0 20 8.26% 34 1068 12.72%
13 3 112 8.38% 3 94 9.41% 0 13 5.37% 23 707 8.43%
14 3 95 7.11% 2 62 6.21% 0 12 4.96% 13 403 4.80%
15 0 29 2.17% 0 23 2.30% 0 3 1.24% 6 179 2.14%
16 0 9 0.67% 0 4 0.40% 0 4 1.65% 4 127 1.52%
17 2 74 5.53% 1 56 5.61% 0 9 3.72% 13 411 4.90%
18 1 49 3.66% 0 27 2.70% 0 13 5.37% 6 181 2.16%
19 0 4 0.30% 0 4 0.40% 0 3 1.24% 2 64 0.76%
20 0 18 1.35% 0 4 0.40% 0 13 5.37% 2 67 0.80%
21 0 17 1.27% 0 10 1.00% 0 14 5.79% 5 144 1.72%
22 0 6 0.45% 0 4 0.40% 0 1 0.41% 3 81 0.96%
23 0 5 0.37% 0 4 0.40% 0 3 1.24% 3 96 1.14%

Top 13 of 42 Total URLs
# Hits KBytes URL
1 836 62.53% 2570 30.61% Images
2 106 7.93% 1619 19.28% /
3 48 3.59% 2164 25.78% /Flash_files/splashTestimonials_v4.swf
4 24 1.80% 9 0.11% /FieldLogin.htm
5 18 1.35% 321 3.83% /ContactUs.htm
6 17 1.27% 202 2.41% /Flash_files/CPQI_InteriorFlash/Flash_small.swf
7 16 1.20% 246 2.93% /LogOut.htm
8 16 1.20% 5 0.06% /beta/LogOut.htm
9 15 1.12% 270 3.22% /AboutUs.htm
10 12 0.90% 354 4.22% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
11 12 0.90% 238 2.83% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
12 10 0.75% 4 0.05% /ClientLogin.htm
13 10 0.75% 181 2.16% /OurServices.htm

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 836 62.53% 2570 30.61% Images
2 48 3.59% 2164 25.78% /Flash_files/splashTestimonials_v4.swf
3 106 7.93% 1619 19.28% /
4 12 0.90% 354 4.22% /Flash_files/CPQI_InteriorFlash/Flash_large.swf
5 18 1.35% 321 3.83% /ContactUs.htm
6 15 1.12% 270 3.22% /AboutUs.htm
7 16 1.20% 246 2.93% /LogOut.htm
8 12 0.90% 238 2.83% /Flash_files/CPQI_InteriorFlash/Flash_medium.swf
9 17 1.27% 202 2.41% /Flash_files/CPQI_InteriorFlash/Flash_small.swf
10 10 0.75% 181 2.16% /OurServices.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 106 7.93% 173 82.38% /
2 18 1.35% 11 5.24% /ContactUs.htm
3 15 1.12% 8 3.81% /AboutUs.htm
4 10 0.75% 6 2.86% /OurServices.htm
5 16 1.20% 6 2.86% /beta/LogOut.htm
6 10 0.75% 4 1.90% /ClientLogin.htm
7 24 1.80% 2 0.95% /FieldLogin.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 106 7.93% 89 53.61% /
2 16 1.20% 20 12.05% /LogOut.htm
3 24 1.80% 16 9.64% /FieldLogin.htm
4 18 1.35% 15 9.04% /ContactUs.htm
5 10 0.75% 10 6.02% /ClientLogin.htm
6 15 1.12% 9 5.42% /AboutUs.htm
7 10 0.75% 7 4.22% /OurServices.htm

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 477 35.68% 304 30.43% 1996 23.78% 13 11.21% healthfirst.org
2 477 35.68% 304 30.43% 1996 23.78% 13 11.21% healthfirst.org
3 193 14.44% 159 15.92% 966 11.51% 5 4.31% phlapa.fios.verizon.net
4 158 11.82% 126 12.61% 649 7.73% 4 3.45% pool-173-49-92-236.phlapa.fios.verizon.net
5 73 5.46% 60 6.01% 416 4.96% 2 1.72% 63.167.114.204
6 58 4.34% 54 5.41% 305 3.63% 4 3.45% hsd1.pa.comcast.net
7 57 4.26% 57 5.71% 476 5.67% 2 1.72% 170.201.172.68
8 48 3.59% 24 2.40% 280 3.34% 17 14.66% b3090993.crawl.yahoo.net
9 48 3.59% 24 2.40% 280 3.34% 17 14.66% b3090993.crawl.yahoo.net
10 36 2.69% 32 3.20% 272 3.24% 1 0.86% 147.31.184.40
11 35 2.62% 33 3.30% 317 3.78% 1 0.86% pool-173-62-193-109.phlapa.fios.verizon.net
12 34 2.54% 32 3.20% 295 3.52% 1 0.86% nwrknj.east.verizon.net
13 34 2.54% 32 3.20% 295 3.52% 1 0.86% pool-71-251-37-38.nwrknj.east.verizon.net
14 33 2.47% 31 3.10% 150 1.78% 2 1.72% c-76-99-96-153.hsd1.pa.comcast.net
15 32 2.39% 30 3.00% 225 2.68% 1 0.86% 129.32.153.122
16 32 2.39% 32 3.20% 271 3.23% 1 0.86% 170.201.180.136
17 30 2.24% 30 3.00% 211 2.51% 2 1.72% 170.201.172.69
18 26 1.94% 10 1.00% 266 3.17% 3 2.59% crawl-66-249-67-119.googlebot.com
19 26 1.94% 10 1.00% 266 3.17% 3 2.59% crawl-66-249-67-119.googlebot.com
20 26 1.94% 26 2.60% 116 1.38% 1 0.86% mobile-166-137-136-207.mycingular.net
21 26 1.94% 26 2.60% 116 1.38% 1 0.86% mobile-166-137-136-207.mycingular.net
22 25 1.87% 15 1.50% 310 3.69% 1 0.86% 205.251.121.5
23 24 1.80% 22 2.20% 197 2.34% 1 0.86% 71-224-166-225-pa.panjde.hfc.comcastbusiness.net
24 24 1.80% 16 1.60% 507 6.04% 8 6.90% crawler5008.ask.com
25 24 1.80% 16 1.60% 507 6.04% 8 6.90% crawler5008.ask.com
26 24 1.80% 22 2.20% 197 2.34% 1 0.86% panjde.hfc.comcastbusiness.net
27 23 1.72% 22 2.20% 139 1.65% 1 0.86% c-76-99-76-105.hsd1.pa.comcast.net
28 22 1.65% 17 1.70% 29 0.35% 1 0.86% 207-237-130-95.c3-0.nyw-ubr1.nyr-nyw.ny.cable.rcn.com
29 22 1.65% 17 1.70% 29 0.35% 1 0.86% ny.cable.rcn.com
30 13 0.97% 9 0.90% 97 1.16% 1 0.86% 38.100.41.105

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 35.68% 304 30.43% 1996 23.78% 13 11.21% healthfirst.org
2 477 35.68% 304 30.43% 1996 23.78% 13 11.21% healthfirst.org
3 193 14.44% 159 15.92% 966 11.51% 5 4.31% phlapa.fios.verizon.net
4 158 11.82% 126 12.61% 649 7.73% 4 3.45% pool-173-49-92-236.phlapa.fios.verizon.net
5 24 1.80% 16 1.60% 507 6.04% 8 6.90% crawler5008.ask.com
6 24 1.80% 16 1.60% 507 6.04% 8 6.90% crawler5008.ask.com
7 57 4.26% 57 5.71% 476 5.67% 2 1.72% 170.201.172.68
8 73 5.46% 60 6.01% 416 4.96% 2 1.72% 63.167.114.204
9 35 2.62% 33 3.30% 317 3.78% 1 0.86% pool-173-62-193-109.phlapa.fios.verizon.net
10 25 1.87% 15 1.50% 310 3.69% 1 0.86% 205.251.121.5

Usage by Country for July 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 477 35.68% 304 30.43% 1996 23.78% Non-Profit Organization
2 393 29.39% 323 32.33% 2241 26.70% Network
3 305 22.81% 272 27.23% 2369 28.22% Unresolved/Unknown
4 136 10.17% 90 9.01% 1590 18.93% US Commercial
5 11 0.82% 2 0.20% 34 0.41% Australia
6 7 0.52% 3 0.30% 49 0.59% Seychelles
7 5 0.37% 2 0.20% 64 0.76% Russian Federation
8 2 0.15% 2 0.20% 35 0.42% India
9 1 0.07% 1 0.10% 16 0.19% Canada


Generated by Webalizer Version 2.01